Hosting & Infrastructure Software Pricing
What every Hosting & Infrastructure tool we review costs per month at 1, 5, 10, 25 and 50 users, on the plan that fits each team size, billed monthly.
45 tools reviewed · 10 with a free plan · paid plans from $2/mo · median $4/mo for 10 users across 20 listed tools with a price
What each Hosting & Infrastructure tool costs by team size
| Tool | Free plan | Starting price | 1 user | 5 users | 10 users | 25 users | 50 users |
|---|---|---|---|---|---|---|---|
![]() | Yes | Contact sales | FreeFree plan | FreeFree plan | FreeFree plan | FreeFree plan | FreeFree plan |
![]() | Yes | Contact sales | FreeFree Trial | FreeFree Trial | FreeFree Trial | FreeFree Trial | FreeFree Trial |
![]() | Yes | Contact sales | FreeAzure free account | FreeAzure free account | FreeAzure free account | FreeAzure free account | FreeAzure free account |
![]() | No | €3/mo | €3/moStarter | €3/moStarter | €3/moStarter | €3/moStarter | €3/moStarter |
![]() | No | $5/mo | $5/moNanode 1 GB (Shared CPU) | $5/moNanode 1 GB (Shared CPU) | $5/moNanode 1 GB (Shared CPU) | $5/moNanode 1 GB (Shared CPU) | $5/moNanode 1 GB (Shared CPU) |
![]() | No | $14/mo | $14/moFlexible Micro (DigitalOcean) | $14/moFlexible Micro (DigitalOcean) | $14/moFlexible Micro (DigitalOcean) | $14/moFlexible Micro (DigitalOcean) | $14/moFlexible Micro (DigitalOcean) |
![]() | No | $18/mo | $18/moVirtual Machine vm.micro | $18/moVirtual Machine vm.micro | $18/moVirtual Machine vm.micro | $18/moVirtual Machine vm.micro | $18/moVirtual Machine vm.micro |
![]() | Yes | €390/mo | €390/moDDoS Protection Start | €390/moDDoS Protection Start | €390/moDDoS Protection Start | €390/moDDoS Protection Start | €390/moDDoS Protection Start |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | No | $5/mo | $5/moShared CPU Nanode 1 GB | $5/moShared CPU Nanode 1 GB | $5/moShared CPU Nanode 1 GB | $5/moShared CPU Nanode 1 GB | $5/moShared CPU Nanode 1 GB |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | No | $4/mo | $4/moBasic Droplet 512 MiB | $4/moBasic Droplet 512 MiB | $4/moBasic Droplet 512 MiB | $4/moBasic Droplet 512 MiB | $4/moBasic Droplet 512 MiB |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | Yes | Contact sales | FreeFree Trial | FreeFree Trial | FreeFree Trial | FreeFree Trial | FreeFree Trial |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | No | $39/mo | $39/moGeneral Purpose (from s0.d1.small) | $39/moGeneral Purpose (from s0.d1.small) | $39/moGeneral Purpose (from s0.d1.small) | $39/moGeneral Purpose (from s0.d1.small) | $39/moGeneral Purpose (from s0.d1.small) |
![]() | No | $4/mo | $4/moLighthouse Linux Starter | $4/moLighthouse Linux Starter | $4/moLighthouse Linux Starter | $4/moLighthouse Linux Starter | $4/moLighthouse Linux Starter |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | Yes | Contact sales | FreeLite / Free | FreeLite / Free | FreeLite / Free | FreeLite / Free | FreeLite / Free |
![]() | No | $5/mo | $5/moVPS-1 | $5/moVPS-1 | $5/moVPS-1 | $5/moVPS-1 | $5/moVPS-1 |
![]() | No | $4/mo | $4/moBasic | $4/moBasic | $4/moBasic | $4/moBasic | $4/moBasic |
![]() | Yes | RUB 641/mo | FreeFree Tier | FreeFree Tier | FreeFree Tier | FreeFree Tier | FreeFree Tier |
![]() | No | €5/mo | €5/moVPS 1 | €5/moVPS 1 | €5/moVPS 1 | €5/moVPS 1 | €5/moVPS 1 |
![]() | No | $5/mo | $5/moCompute instances | $5/moCompute instances | $5/moCompute instances | $5/moCompute instances | $5/moCompute instances |
![]() | No | €2/mo | €2/moWebhosting S | €2/moWebhosting S | €2/moWebhosting S | €2/moWebhosting S | €2/moWebhosting S |
![]() | No | $3/mo | FreeKubernetes Engine | FreeKubernetes Engine | FreeKubernetes Engine | FreeKubernetes Engine | FreeKubernetes Engine |
![]() | Yes | $3/mo | FreeServerless free tier | FreeServerless free tier | FreeServerless free tier | FreeServerless free tier | FreeServerless free tier |
![]() | Yes | €59/mo | FreeBasic Support | FreeBasic Support | FreeBasic Support | FreeBasic Support | FreeBasic Support |
![]() | No | $10/mo | $10/moGeneral Purpose G3.2GB (Linux) | $10/moGeneral Purpose G3.2GB (Linux) | $10/moGeneral Purpose G3.2GB (Linux) | $10/moGeneral Purpose G3.2GB (Linux) | $10/moGeneral Purpose G3.2GB (Linux) |
![]() | Yes | Contact sales | FreeSKS Starter | FreeSKS Starter | FreeSKS Starter | FreeSKS Starter | FreeSKS Starter |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | No | €6/mo | €6/moCost-Optimized CX23 | €6/moCost-Optimized CX23 | €6/moCost-Optimized CX23 | €6/moCost-Optimized CX23 | €6/moCost-Optimized CX23 |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | No | $10/mo | $10/moObject Storage | $10/moObject Storage | $10/moObject Storage | $10/moObject Storage | $10/moObject Storage |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | No | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales | Contact sales |
![]() | No | $2/mo | $2/moPay-as-you-go (Machines) | $2/moPay-as-you-go (Machines) | $2/moPay-as-you-go (Machines) | $2/moPay-as-you-go (Machines) | $2/moPay-as-you-go (Machines) |
![]() | No | €3/mo | €3/moWebhosting 1000 | €3/moWebhosting 1000 | €3/moWebhosting 1000 | €3/moWebhosting 1000 | €3/moWebhosting 1000 |
![]() | No | €4/mo | €4/moCloud VPS 4 | €4/moCloud VPS 4 | €4/moCloud VPS 4 | €4/moCloud VPS 4 | €4/moCloud VPS 4 |
Before add-ons and usage charges. Each cost opens that tool's pricing calculator for the team size.












































