
Fly.io Pricing
Every Fly.io plan with its monthly and annual price, what it costs for common team sizes, and a calculator to estimate your own monthly cost before you buy.
Cheaper alternatives to Fly.ioRead our Fly.io reviewCompare Hosting & Infrastructure pricing
Plans and prices
| Plan | Monthly billing | Annual billing (per month) | Per user or flat | Users | Free tier |
|---|---|---|---|---|---|
| Pay-as-you-go (Machines) | $2.19/mo | Not listed | Flat | No limit listed | No |
| Managed Postgres Basic | $38/mo | Not listed | Flat | No limit listed | No |
| Managed Postgres Starter | $72/mo | Not listed | Flat | No limit listed | No |
| Managed Postgres Launch | $282/mo | Not listed | Flat | No limit listed | No |
| Managed Postgres Scale | $962/mo | Not listed | Flat | No limit listed | No |
| Managed Postgres Performance | $1,922/mo | Not listed | Flat | No limit listed | No |
| Custom | Contact sales | Contact sales | — | No limit listed | No |
Prices last updated November 2026.
What Fly.io costs by team size
| Team size | 1 user | 5 users | 10 users | 25 users | 50 users |
|---|---|---|---|---|---|
| Monthly cost | $2/moPay-as-you-go (Machines) | $2/moPay-as-you-go (Machines) | $2/moPay-as-you-go (Machines) | $2/moPay-as-you-go (Machines) | $2/moPay-as-you-go (Machines) |
The plan that fits each team size, billed monthly, before add-ons and usage charges.
Add-ons
| Add-on | Monthly billing | Annual billing (per month) | Charged |
|---|---|---|---|
| Dedicated IPv4A dedicated IPv4 address for an app. | $2 | Not listed | Per IPv4 address |
| Enterprise SupportStarts at $2,500 a month. Includes a 4-hour first response 24x7, a 15-minute emergency response and a 99.9% uptime SLA. | $2,500 | Not listed | Flat |
| HIPAA packageProvides a pre-signed BAA and is available on any paid plan. | $99 | Not listed | Flat |
| Premium Support24-hour first response, or 1 hour for urgent issues, plus a dedicated Slack channel and quarterly architecture sessions. | $199 | Not listed | Flat |
| Standard SupportEmail support with a 36-hour first response target. | $29 | Not listed | Flat |
Usage pricing
| Metric | Plan | Included per month | Price after that |
|---|---|---|---|
| Egress (Africa and India) | All plans | None | $0.12 per GB |
| Egress (Asia Pacific, Oceania, South America) | All plans | None | $0.04 per GB |
| Egress (North America and Europe) | All plans | None | $0.02 per GB |
| Extra Machine RAM | All plans | None | $6 per GB-month |
| Managed Postgres storage | All plans | None | $0.28 per GB-month |
| Snapshots | All plans | 10 | $0.08 per GB-month |
| Sprites CPU | All plans | None | $0.0385 per CPU-hour |
| Sprites memory | All plans | None | $0.0219 per GB-hour |
| Stopped Machine rootfs | All plans | None | $0.15 per GB-month |
| Volume storage | All plans | None | $0.15 per GB-month |
Fly.io Pricing Calculator
Estimate your team's real monthly and annual cost based on seats, billing cycle, and add-ons.
Cost breakdown
Estimated from the vendor's published prices, last updated November 2026. Actual costs may vary based on negotiated contracts. How we collect prices
Ready to try Fly.io?
Use this estimate to align with your team, then start a trial or subscription.
Visit Fly.ioBetter value alternatives
See what similar tools would cost for the same team size.
Fly.io pricing FAQs
Community support is free. Standard costs $29 a month with a 36-hour first response, and Premium costs $199 a month with a 24-hour first response and a dedicated Slack channel.
No, Fly.io does not list a free plan. Its cheapest paid plan is Pay-as-you-go (Machines), at $2.19/mo billed monthly.
Fly.io lists 7 plans. The cheapest paid plan is Pay-as-you-go (Machines), at $2.19/mo billed monthly.
Fly.io costs about $2/mo for 10 users on its Pay-as-you-go (Machines) plan, billed monthly, before add-ons and usage charges.
No. Every Fly.io paid plan with a listed price is a flat monthly price, whatever the team size.
Yes. Fly.io sells add-ons on top of its plans: Dedicated IPv4, Enterprise Support, HIPAA package and 2 more. It also charges by usage for Egress (Africa and India), Egress (Asia Pacific, Oceania, South America), Egress (North America and Europe) and 7 more, past what the plan includes.