
Best OnePageCRM Alternatives (2026): 15 options compared
Tools that share a category with OnePageCRM, closest matches first (most shared categories, then the most specific), then by our score. Costs are estimates for monthly billing based on each tool's listed plans. Our methodology
| # | Tool | Score | Free tier | Starting price | Est. monthly cost | Links |
|---|---|---|---|---|---|---|
![]() | 6.4/10 | No | €9/user/mo | €90/moProfessional | ||
| 1 | ![]() Sales CRM built on the monday.com work platform, with pipeline, lead and contact boards, email tracking, sequences and AI sales agents, for small and mid-sized sales teams. | 7.4/10 | No | $18/user/mo | $180/moBasic | |
| 2 | ![]() Salesforce Sales Cloud is a cloud CRM for managing leads, opportunities, forecasts and sales workflows, sold in editions from a free two-user suite to enterprise AI bundles. | 7.2/10 | Yes | $25/user/mo | $250/moStarter Suite | |
| 3 | ![]() Odoo is an open-source business suite whose CRM app handles leads, pipelines, calling, and reporting for small and mid-sized companies, with ERP modules available alongside it. | 7.2/10 | Yes | €31/user/mo | FreeOne App Free | |
| 4 | ![]() Cloud CRM from Zoho for small and mid-sized sales teams, with a free plan for 3 users and four paid per-user editions. | 7.2/10 | Yes | $20/user/mo | $200/moStandard | |
| 5 | ![]() ClickUp is a work management platform with tasks, docs, chat, automations, AI agents and a CRM layer for contacts, companies and deals, aimed at business teams. | 7.1/10 | Yes | $12/user/mo | FreeFree Forever | |
| 6 | ![]() Odoo CRM is a pipeline and lead management app in the Odoo business suite, for small and mid-sized companies that want sales tied to quoting, invoicing and marketing. | 7.1/10 | Yes | €31/user/mo | FreeOne App Free | |
| 7 | ![]() HaloPSA is a professional services automation platform for managed service providers and IT service teams. It combines ticketing, projects, time tracking, billing and reporting. | 7.1/10 | No | £66/user/mo | Contact for pricing | |
| 8 | ![]() Cloud phone and call center software with AI voice agents, conversation intelligence and CRM integrations for sales and support teams. | 7/10 | No | €34/user/mo | €340/moStarter | |
| 9 | ![]() Open-source sales CRM from Frappe for small and mid-sized sales teams, with unlimited users, lead and deal pipelines, calling, and WhatsApp integration. | 7/10 | Yes | $5/mo | FreeSelf-host | |
| 10 | ![]() Open-source CRM for small and mid-sized businesses that can be self-hosted free or bought as a per-user cloud subscription. | 6.9/10 | Yes | €13/user/mo | FreeOpen Source (self-hosted) | |
| 11 | ![]() Attio is an AI-native CRM with a flexible custom data model, email and calendar sync, and workflows, aimed at startups and relationship-driven sales teams. | 6.9/10 | Yes | €39/user/mo | €390/moPlus | |
| 12 | ![]() HubSpot is a CRM platform with a free tier and paid per-seat Sales Hub plans, plus companion marketing and service hubs, aimed at small and mid-sized businesses. | 6.9/10 | Yes | $20/user/mo | $200/moSales Hub Starter | |
| 13 | ![]() Optimove is an AI-driven CRM marketing platform for consumer brands, built on a customer data platform and offering multichannel journey orchestration, segmentation and personalization. | 6.9/10 | No | Contact sales | Contact for pricing | |
| 14 | ![]() Pipedrive is a sales CRM built around visual deal pipelines, helping small and mid-sized sales teams track deals, contacts, activities and email in one place. | 6.9/10 | No | $24/user/mo | $240/moLite | |
| 15 | ![]() Brevo, formerly Sendinblue, is a multichannel marketing platform for email, SMS, WhatsApp, automation and transactional messaging, with a built-in sales CRM for small and mid-sized businesses. | 6.9/10 | Yes | $9/mo | $499/moProfessional |














