
Teamleader Pricing
Every Teamleader plan with its monthly and annual price, what it costs for common team sizes, and a calculator to estimate your own monthly cost before you buy.
Cheaper alternatives to TeamleaderRead our Teamleader reviewCompare CRM pricing
Plans and prices
| Plan | Monthly billing | Annual billing (per month) | Per user or flat | Users | Free tier |
|---|---|---|---|---|---|
| FLOW | Contact sales | Contact sales | — | No limit listed | No |
| GROW | Contact sales | Contact sales | — | No limit listed | No |
| SMART | Contact sales | Contact sales | — | No limit listed | No |
Prices last updated November 2026.
What Teamleader costs by team size
| Team size | 1 user | 5 users | 10 users | 25 users | 50 users |
|---|---|---|---|---|---|
| Monthly cost | Contact for pricing | Contact for pricing | Contact for pricing | Contact for pricing | Contact for pricing |
The plan that fits each team size, billed monthly, before add-ons and usage charges.
Add-ons
| Add-on | Monthly billing | Annual billing (per month) | Charged |
|---|---|---|---|
| Accounting connectorSyncs invoices with external accounting software. Shown at 6 or 5 EUR per month. | €6 | Not listed | Flat |
| Advanced insights BoosterExtended reporting. Shown at 30 or 25 EUR per month. | €30 | Not listed | Flat |
| Focus AI Pro 2,000 credits2,000 Pro AI credits per month for the account. Larger packs of 6,000, 15,000 and 30,000 credits are also sold. | €25 | Not listed | Flat |
| Lead capture BoosterWeb forms that capture leads. Shown at 25 or 20 EUR per month. | €25 | Not listed | Flat |
| Planning BoosterResource planning for the whole account. Shown at 45 or 35 EUR per month. | €45 | Not listed | Flat |
| Project management BoosterProject management for the whole account. The pricing page shows 45 or 35 EUR per month, and the lower figure is most likely the discounted price. | €45 | Not listed | Flat |
| Shared inbox BoosterTeam email inbox for the whole account. Shown at 60 or 50 EUR per month. | €60 | Not listed | Flat |
| Work orders BoosterWork orders for field jobs. Shown at 25 or 20 EUR per month. | €25 | Not listed | Flat |
Teamleader Pricing Calculator
Estimate your team's real monthly and annual cost based on seats, billing cycle, and add-ons.
Cost breakdown
Estimated from the vendor's published prices, last updated November 2026. Actual costs may vary based on negotiated contracts. How we collect prices
Ready to try Teamleader?
Use this estimate to align with your team, then start a trial or subscription.
Visit TeamleaderBetter value alternatives
See what similar tools would cost for the same team size.
Teamleader pricing FAQs
Subscriptions renew automatically, and you must cancel at least 15 days before renewal. Quarterly or annual billing is available, and annual billing saves 17 percent.
No, Teamleader does not list a free plan, and its plans are priced on request.
Yes. Teamleader sells add-ons on top of its plans: Accounting connector, Advanced insights Booster, Focus AI Pro 2,000 credits and 5 more.