
CoreWeave Pricing
Every CoreWeave plan with its monthly and annual price, what it costs for common team sizes, and a calculator to estimate your own monthly cost before you buy.
Cheaper alternatives to CoreWeaveRead our CoreWeave reviewCompare Hosting & Infrastructure pricing
Plans and prices
| Plan | Monthly billing | Annual billing (per month) | Per user or flat | Users | Free tier |
|---|---|---|---|---|---|
| On-Demand | Contact sales | Contact sales | — | No limit listed | No |
| Reserved Capacity | Contact sales | Contact sales | — | No limit listed | No |
| Spot | Contact sales | Contact sales | — | No limit listed | No |
Prices last updated November 2026.
What CoreWeave costs by team size
| Team size | 1 user | 5 users | 10 users | 25 users | 50 users |
|---|---|---|---|---|---|
| Monthly cost | Contact for pricing | Contact for pricing | Contact for pricing | Contact for pricing | Contact for pricing |
The plan that fits each team size, billed monthly, before add-ons and usage charges.
Add-ons
| Add-on | Monthly billing | Annual billing (per month) | Charged |
|---|---|---|---|
| Direct Connect 100G dedicatedDedicated 100G private connection. Cross-connect costs are extra. | $12,500 | Not listed | Flat |
| Direct Connect 10G dedicatedDedicated 10G private connection. Cross-connect costs are extra. | $1,250 | Not listed | Flat |
| Direct Connect 400G dedicatedDedicated 400G private connection. Cross-connect costs are extra. | $50,000 | Not listed | Flat |
| Public IP addressStatic public IPv4 address. | $4 | Not listed | Per IP |
Usage pricing
| Metric | Plan | Included per month | Price after that |
|---|---|---|---|
| A100 8-GPU on-demand | On-Demand | None | $21.6 per hour |
| AI Object Storage cold tier | All plans | None | $0.015 per GB-month |
| AI Object Storage hot tier | All plans | None | $0.06 per GB-month |
| Distributed File Storage | All plans | None | $0.07 per GB-month |
| HGX B200 8-GPU on-demand | On-Demand | None | $68.8 per hour |
| HGX H100 8-GPU on-demand | On-Demand | None | $49.24 per hour |
| HGX H200 8-GPU on-demand | On-Demand | None | $50.44 per hour |
| L40S 8-GPU on-demand | On-Demand | None | $18 per hour |
CoreWeave Pricing Calculator
Estimate your team's real monthly and annual cost based on seats, billing cycle, and add-ons.
Cost breakdown
Estimated from the vendor's published prices, last updated November 2026. Actual costs may vary based on negotiated contracts. How we collect prices
Ready to try CoreWeave?
Use this estimate to align with your team, then start a trial or subscription.
Visit CoreWeaveBetter value alternatives
See what similar tools would cost for the same team size.
CoreWeave pricing FAQs
No. CoreWeave lists data transfer to the internet and within CoreWeave as free. Public IPs cost $4 per month each.
CoreWeave says committed usage can be up to 60% cheaper than on-demand rates. Reserved pricing is quoted by sales.