ActiveCampaign vs Salesforce Sales Cloud Comparison
Compare ActiveCampaign vs Salesforce Sales Cloud features, pricing, and more.
Last updated: March 2026
Winner

Salesforce Sales Cloud
8.4/10
Market-leading cloud CRM platform with 20% market share
Feature-by-Feature Comparison
| Feature | ![]() | ![]() |
|---|---|---|
| Overall Scores | ||
| Overall Rating | 8.1/10 | 8.4/10 |
| Ease of Use | 8/10 | 7/10 |
| Customization | 8/10 | 10/10 |
| Integration | 9/10 | 10/10 |
| Scalability | 7/10 | 10/10 |
| Analytics | 8/10 | 10/10 |
| Security | 8/10 | 10/10 |
| Support | 8/10 | 9/10 |
| Cost | 8/10 | 4/10 |
| Pricing | ||
| Free | ||
| Starter | $15/mo | |
| Professional | $49/mo | $80/mo |
| Enterprise | $259/mo | $165/mo |
| Features | ||
| Contact Management | ||
| Lead Management | ||
| Sales Automation | ||
| Marketing Automation | ||
| Reporting & Analytics | ||
| Integrations | ||
| Opportunity Management | ||
| Mobile Access | ||
Choose ActiveCampaign if you...
- Need a comprehensive all-in-one solution
- Have a larger team that needs collaboration features
- Value extensive integration options
Choose Salesforce Sales Cloud if you...
- Are looking for a more affordable option
- Prefer a simpler, more focused tool
- Need quick setup with minimal learning curve
